Editions
Oracle editions comparison
Demo, Community or Enterprise: three ways to use WebDelphes on your Oracle databases, depending on whether you want to try it, use it freely or run it in production.
Demo
To try it on your own databases, risk-free: read-only, five databases at most. Free.
Community Edition
For non-commercial use: the Oracle CE module, open source under the Creative Commons BY-NC-SA 4.0 licence.
Enterprise Edition
For production: the compiled version, a self-contained executable for Linux, Windows and macOS, with every report and action.
Commercial licence.
Distribution and deployment
| Demo | Community | Enterprise | |
|---|---|---|---|
| Licence | Free | Creative Commons BY-NC-SA 4.0 — non-commercial use, open source | Commercial, per installation, perpetual or time-limited |
| Technology | PHP 8.2 and a web server, or a self-contained Windows package (PPOWA) | PHP 8.2 and a web server (Apache, Nginx or IIS) | Self-contained executable: no PHP, no web server |
| Oracle client | Oracle Instant Client 19c required | Oracle Instant Client 19c required | None: built-in Oracle driver |
| Systems | Linux, Windows | Linux, Windows | Linux, Windows, macOS (Apple Silicon) |
| HTTPS | Through the web server | Through the web server | Built in (certificate set in the configuration) |
| Oracle databases | 5 at most | Unlimited | Unlimited |
| Connection | EasyConnect, cloud wallet | EasyConnect, cloud wallet | EasyConnect, TNS descriptor or alias, wallet (mTLS), SYSDBA |
| Actions on the database | None: read-only | Session kill, parameters, datafile resize, statistics, sw$bash_snapper | Session kill, plan fix, SQL Profiles, statistics, sw$bash_snapper — under licence |
| Per-database rights | Two roles (administrator, user) | Groups × environments, read-only / DBA dev / DBA levels, roles | Groups × environments, read-only / DBA dev / DBA levels, roles |
| Authentication | Local, LDAP / Active Directory, OAuth 2 | Local, LDAP / Active Directory, OAuth 2 | Local, LDAP / Active Directory, OAuth 2 (PKCE) |
| Languages | 7 | 7 | 7 |
Oracle reports and screens
✓ available · — not available · read-only: viewing without actions · licence: action requiring the Enterprise Edition licence
| Demo | Community | Enterprise | |
|---|---|---|---|
| Real time | |||
| Instance activity (ASH) | 30 min, 3 dimensions | ✓ 30 to 90 min | ✓ 30 to 90 min, cross-filtered top lists, PDB |
| Active sessions | read-only | ✓ + kill | ✓ + kill (licence), monitored executions |
| Locks | read-only | — | ✓ |
| History and reports | |||
| ASH history and heatmaps | 7 days | ✓ | ✓ |
| ASH detail | 24 h, 2 dimensions | ✓ | ✓ |
| Graphical ASH report | — | — | ✓ |
| Graphical AWR report (AWR, Statspack or sw$bash_snapper) | — | — | ✓ |
| Module activity | — | — | ✓ licence |
| SQL Monitor | Session sampling, limited | ✓ | ✓ with or without the Tuning Pack |
| Configuration | |||
| Parameters | read-only | ✓ + changes | read-only |
| Tablespaces and redo logs | read-only | ✓ + datafile resize | read-only, recommendations |
| Memory, indicators and advisors | ✓ | ✓ | ✓ |
| Alert log | — | ✓ | ✓ |
| Statistics gathering | read-only | ✓ preferences, scheduling | ✓ + fixed objects; scheduling licence |
| SQL Tuning Advisor | read-only | — | read-only |
| Restore points, audit trail | — | — | read-only |
| Diagnostics | |||
| ORA-01555, ORA-04030, ORA-04031, slowdown | ✓ | ✓ | ✓ |
| Dashboards | |||
| RMAN backups, Data Pump exports, TDE / wallets | ✓ | — | ✓ |
| Scheduler (DBMS_SCHEDULER) | — | ✓ | ✓ |
| Oracle licences, statistics | — | — | ✓ |
| SQL and objects | |||
| SQL detail | Plans, text, load history, SQL Monitoring | Plans, load and plan history, text, related objects | Every tab, including execution statistics and SQL Monitoring, plus SQL Profiles |
| Plan fix (SQL Profile, SQL Patch, SQL Plan Baseline) | — | — | ✓ licence |
| PL/SQL detail | — | — | ✓; unwrapping of wrapped sources licence |
| Object detail | — | ✓ + statistics gathering and restore | ✓ |
| Full object report | — | — | ✓ licence |
| View analyzer | — | ✓ | ✓ |
| Without Diagnostic Pack | |||
| sw$bash_snapper (PL/SQL ASH and mini-AWR) | Uses an existing installation | ✓ install and manage | ✓ install and manage (licence) |
Oracle options. In all three editions, the screens that read Diagnostic Pack or Tuning Pack views first check that the database declares the option (
CONTROL_MANAGEMENT_PACK_ACCESS). Without the Diagnostic Pack, history relies on sw$bash_snapper. Dashboards are read-only screens in every edition.
Without a licence, the Enterprise Edition remains usable: only the actions and reports marked licence are closed. Every other screen, administration and rights keep working normally.
Comparison established on 20 October 2026 from the code of each edition; the editions evolve, and this table will be updated with them.
